Profit & margin

What the shop actually earned, not what it turned over

Goods revenue

৳2,470,850

102 units sold

Cost of goods

৳2,275,328

at today's cost price

Gross margin

৳195,522

7.9% of revenue

Missing a cost price

38

live products

Delivery charges and cash-on-delivery fees are excluded — they are collected on behalf of the courier, not earned. Cost is read from the product's current cost price, so changing it re-prices past orders too.

By day

Day Revenue Cost Margin
19 Aug ৳406,400 ৳371,008 ৳35,392
16 Aug ৳88,800 ৳79,552 ৳9,248
15 Aug ৳29,000 ৳25,520 ৳3,480
14 Aug ৳23,000 ৳20,240 ৳2,760
13 Aug ৳45,900 ৳41,800 ৳4,100
12 Aug ৳422,900 ৳373,560 ৳49,340
11 Aug ৳13,600 ৳13,200 ৳400
10 Aug ৳475,800 ৳439,824 ৳35,976
09 Aug ৳68,100 ৳66,264 ৳1,836
06 Aug ৳183,800 ৳173,184 ৳10,616
05 Aug ৳195,300 ৳179,080 ৳16,220
04 Aug ৳157,100 ৳148,720 ৳8,380
03 Aug ৳13,800 ৳13,904 ৳-104
02 Aug ৳17,500 ৳15,400 ৳2,100
30 Jul ৳29,800 ৳29,040 ৳760
29 Jul ৳94,850 ৳89,496 ৳5,354
27 Jul ৳76,800 ৳74,536 ৳2,264
26 Jul ৳33,900 ৳34,760 ৳-860
25 Jul ৳94,500 ৳86,240 ৳8,260

Most profitable products

Top 25 by margin, not by revenue