Orders
29
Revenue
৳133,457
Discounts given
৳2,163
Delivery collected
৳1,240
Cancelled / returned
5
Day by day
| Date | Orders | Discount | Delivery | Revenue |
|---|---|---|---|---|
| 18 Aug 2026 | 2 | ৳405 | ৳0 | ৳10,375 |
| 15 Aug 2026 | 1 | ৳0 | ৳100 | ৳2,080 |
| 13 Aug 2026 | 2 | ৳0 | ৳100 | ৳7,510 |
| 11 Aug 2026 | 2 | ৳0 | ৳130 | ৳7,270 |
| 10 Aug 2026 | 1 | ৳0 | ৳0 | ৳3,680 |
| 07 Aug 2026 | 3 | ৳500 | ৳130 | ৳17,020 |
| 05 Aug 2026 | 1 | ৳0 | ৳0 | ৳4,480 |
| 03 Aug 2026 | 1 | ৳500 | ৳0 | ৳6,350 |
| 01 Aug 2026 | 2 | ৳0 | ৳0 | ৳12,230 |
| 30 Jul 2026 | 1 | ৳0 | ৳130 | ৳1,380 |
| 29 Jul 2026 | 2 | ৳270 | ৳130 | ৳9,150 |
| 28 Jul 2026 | 2 | ৳0 | ৳130 | ৳10,780 |
| 27 Jul 2026 | 1 | ৳0 | ৳0 | ৳7,680 |
| 26 Jul 2026 | 2 | ৳0 | ৳0 | ৳10,080 |
| 25 Jul 2026 | 3 | ৳488 | ৳260 | ৳9,352 |
| 24 Jul 2026 | 1 | ৳0 | ৳0 | ৳9,630 |
| 23 Jul 2026 | 2 | ৳0 | ৳130 | ৳4,410 |
By payment method
- bkash 6 · ৳29,500
- cod 20 · ৳83,867
- nagad 3 · ৳20,090
Top districts
- Munshiganj 2 · ৳4,880
- Lakshmipur 2 · ৳5,910
- Sherpur 2 · ৳8,460
- Thakurgaon 2 · ৳5,860
- Magura 2 · ৳14,350
- Mymensingh 1 · ৳4,710
- Nilphamari 1 · ৳3,390
- Shariatpur 1 · ৳7,080
- Rangamati 1 · ৳2,380
- Patuakhali 1 · ৳2,272
- Madaripur 1 · ৳3,020
- Jhenaidah 1 · ৳9,900
- Khulna 1 · ৳1,020
- Sirajganj 1 · ৳3,000
- Gaibandha 1 · ৳6,350