Welcome back, Maison Luxe
April 10, 2026 Store Active
$24,580
Total Revenue
+12%186
Total Orders
+8%128
Active Products
4.9
Avg Rating (215 reviews)
Recent Orders View All
| Order | Customer | Amount | Status | Date |
|---|---|---|---|---|
| #LC-2847 | Sarah Ahmed | $189 | Completed | Today |
| #LC-2846 | Omar Hassan | $349 | Processing | Today |
| #LC-2845 | Fatima Rashid | $459 | Shipped | Yesterday |
| #LC-2844 | Ali Mohammed | $119 | Completed | Yesterday |
| #LC-2843 | Layla Ibrahim | $278 | Completed | Apr 8 |
Weekly Revenue This Week
Sat
$2,840
Sun
$3,520
Mon
$1,960
Tue
$3,980
Wed
$4,420
Thu
$3,280
Fri
$2,380
Top Selling Products View All
| Product | Category | Sales | Revenue | Stock | Status |
|---|---|---|---|---|---|
| Bags | 342 | $64,638 | 24 | Active | |
| Bags | 256 | $17,920 | 58 | Active | |
| Accessories | 198 | $13,860 | 12 | Low Stock | |
| Bags | 145 | $21,750 | 35 | Active | |
| Bags | 89 | $15,654 | 0 | Out of Stock |
Next Payout
$4,280
Scheduled for April 15, 2026
Total Earned
$24,580
Total Paid
$20,300
Pending
$4,280
Recent Reviews View All
Sarah A.
Absolutely love this bag! Quality is outstanding.
Omar H.
Great leather quality. Shipping was fast.
Layla I.
Perfect gift. Elegant packaging. Highly recommend!